<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comentarios para El Blog de Luis Simpson</title>
	<atom:link href="http://www.luissimpson.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luissimpson.com</link>
	<description>Otro Blog de WordPress</description>
	<pubDate>Wed, 20 Aug 2008 23:16:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comentario de Redeem coupon codes en Un concepto fundamental en la industria hotelera, IV parte</title>
		<link>http://www.luissimpson.com/2008/04/06/un-concepto-fundamental-en-la-industria-hotelera-iv-parte/#comment-3007</link>
		<dc:creator>Redeem coupon codes</dc:creator>
		<pubDate>Thu, 14 Aug 2008 21:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.luissimpson.com/2008/04/06/un-concepto-fundamental-en-la-industria-hotelera-iv-parte/#comment-3007</guid>
		<description>&lt;strong&gt;Redeem coupon codes...&lt;/strong&gt;

Redeem coupon codes...</description>
		<content:encoded><![CDATA[<p><strong>Redeem coupon codes&#8230;</strong></p>
<p>Redeem coupon codes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de jtsfds53 en Los hoteles a la zaga en el uso del 2.0</title>
		<link>http://www.luissimpson.com/2008/03/17/los-hoteles-a-la-zaga-en-el-uso-del-20/#comment-3006</link>
		<dc:creator>jtsfds53</dc:creator>
		<pubDate>Thu, 14 Aug 2008 13:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.luissimpson.com/2008/03/17/los-hoteles-a-la-zaga-en-el-uso-del-20/#comment-3006</guid>
		<description>pharmacy; buy cheap prozac;</description>
		<content:encoded><![CDATA[<p>pharmacy; buy cheap prozac;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de gjtr en Los hoteles a la zaga en el uso del 2.0</title>
		<link>http://www.luissimpson.com/2008/03/17/los-hoteles-a-la-zaga-en-el-uso-del-20/#comment-3005</link>
		<dc:creator>gjtr</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.luissimpson.com/2008/03/17/los-hoteles-a-la-zaga-en-el-uso-del-20/#comment-3005</guid>
		<description>were as follows Placebo-subtracted mean maximum decrease in systolic blood pressure mm Hg Viagra 50 mg 95 CI Supine 5 68 Standing 7 90 Figure 6 Mean Standing Systolic Blood Pressure Change from Baseline Blood pressure was measured after administration of Viagra at the same times as those specified for the first doxazosin study There were two subjects who had a standing SBP of 85 mmHg In these two subjects hypotension was reported as a moderately severe adverse event beginning at approximately 1 hour after administration of Viagra 50 mg and resolving after approximately hours There was one subject with a decrease from baseline in standing systolic BP 30mmHg following Viagra 50 mg and one subject with a decrease from baseline in standing systolic BP 30 mmHg following both Viagra 50 mg and placebo There were no severe adverse events potentially related to blood pressure and no episodes of syncope reported in this study In the third study a single oral dose of Viagra 100 mg or matching placebo was administered in a 3-period crossover design to 20 generally healthy males with BPH In dose period 1 subjects were administered open-label doxazosin and a single dose of Viagra 50 mg simultaneously after at least 14 consecutive days of doxazosin If a subject did not successfully complete this first dosing period he was discontinued from the study Subjects who had successfully completed the previous doxazosin interaction study using Viagra 50 mg including no significant hemodynamic adverse events were allowed to skip dose period 1 Treatment with doxazosin continued for at least 7 days after dose period 1 Thereafter Viagra 100mg or matching placebo was administered simultaneously with doxazosin 4 mg 14 subjects or doxazosin 8 mg 6 subjects in standard crossover fashion The mean subject age in this study was years Twenty-five subjects were screened Two were discontinued after study period 1 one failed to meet pre-dose screening qualifications and the other experienced symptomatic hypotension as a moderately severe adverse event 30 minutes after dosing with open-label Viagra 50 mg Of the twenty subjects who were ultimately assigned to treatment a total of 13 subjects successfully completed dose period 1 and seven had successfully completed the previous doxazosin study using Viagra 50 mg For the 20 subjects who received Viagra 100 mg and matching placebo the placebo-subtracted mean maximum decreases from baseline 95 CI in systolic blood pressure were as follows Placebo-subtracted mean maximum decrease in systolic blood pressure mm Hg Viagra 100 mg Supine 4 1 Standing -1 3 Figure 7 Mean Standing Systolic Blood Pressure Change from Baseline Blood pressure was measured after administration of Viagra at the same times as those specified for the previous doxazosin studies There were three subjects who had a standing SBP of 85 mmHg All three were taking Viagra 100 mg and all three reported mild adverse events at the time of reductions in standing SBP including vasodilation and lightheadedness There were four subjects with a decrease from baseline in standing systolic BP 30mmHg following Viagra 100 mg one subject with a decrease from baseline in standing systolic BP 30 mmHg following placebo and one subject with a decrease from baseline in standing systolic BP 30 mmHg following both Viagra and placebo While there were no severe adverse events potentially related to blood pressure reported in this study one subject reported moderate vasodilatation after both Viagra 50 mg and 100 mg There were no episodes of syncope reported in this study When Viagra 100 mg oral was coadministered with amlodipine 5 mg or 10 mg oral to hypertensive patients the mean additional reduction on supine blood pressure was 8 mmHg systolic and 7 mmHg diastolic No significant interactions were shown with tolbutamide 250 mg or warfarin 40 mg both of which are metabolized by CYP2C9 Viagra 50 mg did not potentiate the increase in bleeding time caused by aspirin 150 mg Viagra 50 mg did not potentiate the hypotensive effect of alcohol in healthy volunteers with mean maximum blood alcohol levels of In a study of healthy male volunteers sildenafil 100 mg did not affect the steady state pharmacokinetics of the HIV protease inhibitors saquinavir and ritonavir both of which are CYP3A4 substrates Sildenafil at steady state 80 mg t i d resulted in a 50 increase in AUC and a 42 increase in Cmax of bosentan 125 mg b i d Carcinogenesis Mutagenesis Impairment of Fertility Sildenafil was not carcinogenic when administered to rats for 24 months at a dose resulting in total systemic drug exposure AUCs for unbound sildenafil and its major metabolite of 29- and 42-times for male and female rats respectively the exposures observed in human males given the Maximum Recommended Human Dose MRHD of 100 mg Sildenafil was not carcinogenic when administered to mice for months at dosages up to the Maximum Tolerated Dose MTD of 10 mg kg day approximately times the MRHD on a mg m2 basis Sildenafil was negative in in vitro bacterial and Chinese hamster ovary cell assays to detect mutagenicity and in vitro human lymphocytes and in vivo mouse micronucleus assays to detect clastogenicity There was no impairment of fertility in rats given sildenafil up to 60 mg kg day for 36 days to females and 102 days to males a dose producing an AUC value of more than 25 times the human male AUC There was no effect on sperm motility or morphology after single 100 mg oral doses of Viagra in healthy volunteers Pregnancy Nursing Mothers and Pediatric Use Viagra is not indicated for use in newborns children or women Pregnancy Category B No evidence of teratogenicity embryotoxicity or fetotoxicity was observed in rats and rabbits which received up to 200 mg kg day during organogenesis</description>
		<content:encoded><![CDATA[<p>were as follows Placebo-subtracted mean maximum decrease in systolic blood pressure mm Hg Viagra 50 mg 95 CI Supine 5 68 Standing 7 90 Figure 6 Mean Standing Systolic Blood Pressure Change from Baseline Blood pressure was measured after administration of Viagra at the same times as those specified for the first doxazosin study There were two subjects who had a standing SBP of 85 mmHg In these two subjects hypotension was reported as a moderately severe adverse event beginning at approximately 1 hour after administration of Viagra 50 mg and resolving after approximately hours There was one subject with a decrease from baseline in standing systolic BP 30mmHg following Viagra 50 mg and one subject with a decrease from baseline in standing systolic BP 30 mmHg following both Viagra 50 mg and placebo There were no severe adverse events potentially related to blood pressure and no episodes of syncope reported in this study In the third study a single oral dose of Viagra 100 mg or matching placebo was administered in a 3-period crossover design to 20 generally healthy males with BPH In dose period 1 subjects were administered open-label doxazosin and a single dose of Viagra 50 mg simultaneously after at least 14 consecutive days of doxazosin If a subject did not successfully complete this first dosing period he was discontinued from the study Subjects who had successfully completed the previous doxazosin interaction study using Viagra 50 mg including no significant hemodynamic adverse events were allowed to skip dose period 1 Treatment with doxazosin continued for at least 7 days after dose period 1 Thereafter Viagra 100mg or matching placebo was administered simultaneously with doxazosin 4 mg 14 subjects or doxazosin 8 mg 6 subjects in standard crossover fashion The mean subject age in this study was years Twenty-five subjects were screened Two were discontinued after study period 1 one failed to meet pre-dose screening qualifications and the other experienced symptomatic hypotension as a moderately severe adverse event 30 minutes after dosing with open-label Viagra 50 mg Of the twenty subjects who were ultimately assigned to treatment a total of 13 subjects successfully completed dose period 1 and seven had successfully completed the previous doxazosin study using Viagra 50 mg For the 20 subjects who received Viagra 100 mg and matching placebo the placebo-subtracted mean maximum decreases from baseline 95 CI in systolic blood pressure were as follows Placebo-subtracted mean maximum decrease in systolic blood pressure mm Hg Viagra 100 mg Supine 4 1 Standing -1 3 Figure 7 Mean Standing Systolic Blood Pressure Change from Baseline Blood pressure was measured after administration of Viagra at the same times as those specified for the previous doxazosin studies There were three subjects who had a standing SBP of 85 mmHg All three were taking Viagra 100 mg and all three reported mild adverse events at the time of reductions in standing SBP including vasodilation and lightheadedness There were four subjects with a decrease from baseline in standing systolic BP 30mmHg following Viagra 100 mg one subject with a decrease from baseline in standing systolic BP 30 mmHg following placebo and one subject with a decrease from baseline in standing systolic BP 30 mmHg following both Viagra and placebo While there were no severe adverse events potentially related to blood pressure reported in this study one subject reported moderate vasodilatation after both Viagra 50 mg and 100 mg There were no episodes of syncope reported in this study When Viagra 100 mg oral was coadministered with amlodipine 5 mg or 10 mg oral to hypertensive patients the mean additional reduction on supine blood pressure was 8 mmHg systolic and 7 mmHg diastolic No significant interactions were shown with tolbutamide 250 mg or warfarin 40 mg both of which are metabolized by CYP2C9 Viagra 50 mg did not potentiate the increase in bleeding time caused by aspirin 150 mg Viagra 50 mg did not potentiate the hypotensive effect of alcohol in healthy volunteers with mean maximum blood alcohol levels of In a study of healthy male volunteers sildenafil 100 mg did not affect the steady state pharmacokinetics of the HIV protease inhibitors saquinavir and ritonavir both of which are CYP3A4 substrates Sildenafil at steady state 80 mg t i d resulted in a 50 increase in AUC and a 42 increase in Cmax of bosentan 125 mg b i d Carcinogenesis Mutagenesis Impairment of Fertility Sildenafil was not carcinogenic when administered to rats for 24 months at a dose resulting in total systemic drug exposure AUCs for unbound sildenafil and its major metabolite of 29- and 42-times for male and female rats respectively the exposures observed in human males given the Maximum Recommended Human Dose MRHD of 100 mg Sildenafil was not carcinogenic when administered to mice for months at dosages up to the Maximum Tolerated Dose MTD of 10 mg kg day approximately times the MRHD on a mg m2 basis Sildenafil was negative in in vitro bacterial and Chinese hamster ovary cell assays to detect mutagenicity and in vitro human lymphocytes and in vivo mouse micronucleus assays to detect clastogenicity There was no impairment of fertility in rats given sildenafil up to 60 mg kg day for 36 days to females and 102 days to males a dose producing an AUC value of more than 25 times the human male AUC There was no effect on sperm motility or morphology after single 100 mg oral doses of Viagra in healthy volunteers Pregnancy Nursing Mothers and Pediatric Use Viagra is not indicated for use in newborns children or women Pregnancy Category B No evidence of teratogenicity embryotoxicity or fetotoxicity was observed in rats and rabbits which received up to 200 mg kg day during organogenesis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de jtsfds122 en Los hoteles a la zaga en el uso del 2.0</title>
		<link>http://www.luissimpson.com/2008/03/17/los-hoteles-a-la-zaga-en-el-uso-del-20/#comment-3004</link>
		<dc:creator>jtsfds122</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.luissimpson.com/2008/03/17/los-hoteles-a-la-zaga-en-el-uso-del-20/#comment-3004</guid>
		<description>pharmacy; buy viagra;</description>
		<content:encoded><![CDATA[<p>pharmacy; buy viagra;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de fhsd en Los hoteles a la zaga en el uso del 2.0</title>
		<link>http://www.luissimpson.com/2008/03/17/los-hoteles-a-la-zaga-en-el-uso-del-20/#comment-3003</link>
		<dc:creator>fhsd</dc:creator>
		<pubDate>Mon, 11 Aug 2008 20:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.luissimpson.com/2008/03/17/los-hoteles-a-la-zaga-en-el-uso-del-20/#comment-3003</guid>
		<description>follows Placebo-subtracted mean maximum decrease in systolic blood pressure mm Hg Viagra 25 mg Supine -0 7 Standing -0 8 Figure 5 Mean Standing Systolic Blood Pressure Change from Baseline Blood pressure was measured immediately pre-dose and at 45 minutes and 5 5 6 and 8 hours after Viagra or matching placebo Outliers were defined as subjects with a standing systolic blood pressure of 85 mmHg or a decrease from baseline in standing systolic blood pressure of 30 mmHg at one or more timepoints There were no subjects treated with Viagra 25 mg who had a standing SBP 85mmHg There were three subjects with a decrease from baseline in standing systolic BP 30mmHg following Viagra 25 mg one subject with a decrease from baseline in standing systolic BP 30 mmHg following placebo and two subjects with a decrease from baseline in standing systolic BP 30 mmHg following both Viagra and placebo No severe adverse events potentially related to blood pressure effects were reported in this group Of the four subjects who received Viagra 100 mg in the first part of this study a severe adverse event related to blood pressure effect was reported in one patient postural hypotension that began 35 minutes after dosing with Viagra with symptoms lasting for 8 hours and mild adverse events potentially related to blood pressure effects were reported in two others dizziness headache and fatigue at 1 hour after dosing and dizziness lightheadedness and nausea at 4 hours after dosing There were no reports of syncope among these patients For these four subjects the placebo-subtracted mean maximum decreases from baseline in supine and standing systolic blood pressures were mmHg and mmHg respectively Two of these subjects had a standing SBP 85mmHg Both of these subjects were protocol violators one due to a low baseline standing SBP and the other due to baseline orthostatic hypotension In the second study a single oral dose of Viagra 50 mg or matching placebo was administered in a 2-period crossover design to 20 generally healthy males with BPH Following at least 14 consecutive days of doxazosin Viagra 50mg or matching placebo was administered simultaneously with doxazosin 4 mg 17 subjects or with doxazosin 8 mg 3 subjects The mean subject age in this study was years Twenty subjects received Viagra 50 mg but only 19 subjects received matching placebo One patient discontinued the study prematurely due to an adverse event of hypotension following dosing with Viagra 50 mg This patient had been taking minoxidil a potent vasodilator during the study For the 19 subjects who received both Viagra and matching placebo the placebo-subtracted mean maximum decreases from baseline 95 CI in systolic blood pressure</description>
		<content:encoded><![CDATA[<p>follows Placebo-subtracted mean maximum decrease in systolic blood pressure mm Hg Viagra 25 mg Supine -0 7 Standing -0 8 Figure 5 Mean Standing Systolic Blood Pressure Change from Baseline Blood pressure was measured immediately pre-dose and at 45 minutes and 5 5 6 and 8 hours after Viagra or matching placebo Outliers were defined as subjects with a standing systolic blood pressure of 85 mmHg or a decrease from baseline in standing systolic blood pressure of 30 mmHg at one or more timepoints There were no subjects treated with Viagra 25 mg who had a standing SBP 85mmHg There were three subjects with a decrease from baseline in standing systolic BP 30mmHg following Viagra 25 mg one subject with a decrease from baseline in standing systolic BP 30 mmHg following placebo and two subjects with a decrease from baseline in standing systolic BP 30 mmHg following both Viagra and placebo No severe adverse events potentially related to blood pressure effects were reported in this group Of the four subjects who received Viagra 100 mg in the first part of this study a severe adverse event related to blood pressure effect was reported in one patient postural hypotension that began 35 minutes after dosing with Viagra with symptoms lasting for 8 hours and mild adverse events potentially related to blood pressure effects were reported in two others dizziness headache and fatigue at 1 hour after dosing and dizziness lightheadedness and nausea at 4 hours after dosing There were no reports of syncope among these patients For these four subjects the placebo-subtracted mean maximum decreases from baseline in supine and standing systolic blood pressures were mmHg and mmHg respectively Two of these subjects had a standing SBP 85mmHg Both of these subjects were protocol violators one due to a low baseline standing SBP and the other due to baseline orthostatic hypotension In the second study a single oral dose of Viagra 50 mg or matching placebo was administered in a 2-period crossover design to 20 generally healthy males with BPH Following at least 14 consecutive days of doxazosin Viagra 50mg or matching placebo was administered simultaneously with doxazosin 4 mg 17 subjects or with doxazosin 8 mg 3 subjects The mean subject age in this study was years Twenty subjects received Viagra 50 mg but only 19 subjects received matching placebo One patient discontinued the study prematurely due to an adverse event of hypotension following dosing with Viagra 50 mg This patient had been taking minoxidil a potent vasodilator during the study For the 19 subjects who received both Viagra and matching placebo the placebo-subtracted mean maximum decreases from baseline 95 CI in systolic blood pressure</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de tramadol en Ya van dos semanas en Caracas</title>
		<link>http://www.luissimpson.com/2008/07/10/ya-van-dos-semanas-en-caracas/#comment-3002</link>
		<dc:creator>tramadol</dc:creator>
		<pubDate>Mon, 11 Aug 2008 13:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.luissimpson.com/?p=45#comment-3002</guid>
		<description>&lt;strong&gt;what is tramadol hcl...&lt;/strong&gt;

discount tramadol...</description>
		<content:encoded><![CDATA[<p><strong>what is tramadol hcl&#8230;</strong></p>
<p>discount tramadol&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de tramadol en Muela 6. En busca de una nueva sociedad&#8230; Abierta (I)</title>
		<link>http://www.luissimpson.com/2008/06/14/muela-6-en-busca-de-una-nueva-sociedad-abierta-i/#comment-3001</link>
		<dc:creator>tramadol</dc:creator>
		<pubDate>Mon, 11 Aug 2008 01:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.luissimpson.com/?p=36#comment-3001</guid>
		<description>&lt;strong&gt;online pharmacy tramadol...&lt;/strong&gt;

tramadol no prescription...</description>
		<content:encoded><![CDATA[<p><strong>online pharmacy tramadol&#8230;</strong></p>
<p>tramadol no prescription&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de tramadol en Un concepto fundamental en la industria hotelera, II parte</title>
		<link>http://www.luissimpson.com/2008/03/29/un-concepto-fundamental-en-la-industria-hotelera-ii-parte/#comment-3000</link>
		<dc:creator>tramadol</dc:creator>
		<pubDate>Sun, 10 Aug 2008 20:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.luissimpson.com/2008/03/29/un-concepto-fundamental-en-la-industria-hotelera-ii-parte/#comment-3000</guid>
		<description>&lt;strong&gt;tramadol hcl side effects...&lt;/strong&gt;

tramadol overdose...</description>
		<content:encoded><![CDATA[<p><strong>tramadol hcl side effects&#8230;</strong></p>
<p>tramadol overdose&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de tramadol en Un concepto fundamental en la industria hotelera, III parte</title>
		<link>http://www.luissimpson.com/2008/04/05/un-concepto-fundamental-en-la-industria-hotelera-iii-parte/#comment-2999</link>
		<dc:creator>tramadol</dc:creator>
		<pubDate>Sun, 10 Aug 2008 15:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.luissimpson.com/2008/04/05/un-concepto-fundamental-en-la-industria-hotelera-iii-parte/#comment-2999</guid>
		<description>&lt;strong&gt;overnight tramadol...&lt;/strong&gt;

is tramadol a narcotic...</description>
		<content:encoded><![CDATA[<p><strong>overnight tramadol&#8230;</strong></p>
<p>is tramadol a narcotic&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario de Free no deposit bingo money en Un concepto fundamental en la industria hotelera, IV parte</title>
		<link>http://www.luissimpson.com/2008/04/06/un-concepto-fundamental-en-la-industria-hotelera-iv-parte/#comment-2998</link>
		<dc:creator>Free no deposit bingo money</dc:creator>
		<pubDate>Thu, 07 Aug 2008 21:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.luissimpson.com/2008/04/06/un-concepto-fundamental-en-la-industria-hotelera-iv-parte/#comment-2998</guid>
		<description>&lt;strong&gt;Free no deposit bingo money...&lt;/strong&gt;

Free no deposit bingo money...</description>
		<content:encoded><![CDATA[<p><strong>Free no deposit bingo money&#8230;</strong></p>
<p>Free no deposit bingo money&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
